PRODUCT
Wheel unit bearing ring
Wheel unit bearing ring
Category:
Wheel unit bearing ring
Key words:
Wheel unit bearing ring
Phone:
Wheel unit bearing ring
| Part Category | Part Name | Recommended Materials | Specification Model (National Standard / Industry Standard / Example) | Core Dimension Parameters (Example, Unit: mm) | Key Performance Parameters | Applicable Scenarios | Remarks |
| Passenger Vehicle Wheel Unit Category | Double-row Angular Contact Wheel Bearing Inner Ring | - Bearing steel (GCr15SiMn, general purpose) - Stainless steel (440C, corrosion-resistant) - Low-carbon alloy bearing steel (GCr4, lightweight) | GB/T 292QC/T 529Examples: DAC40800040 inner ring, DAC35680038 inner ring | Inner diameter (d): 40 (k5), 35 (k5)Double raceway spacing (s): 18 (DAC4080), 16 (DAC3568)Width (B): 40, 38Bore roundness: ≤0.003mm (Class P5), ≤0.005mm (Class P6)Contact angle (α): 25° (fixed double row) | Hardness: HRC60-64 (GCr15SiMn), HRC58-62 (440C)Radial rated dynamic load: ≥52kN (DAC4080), ≥40kN (DAC3568)Maximum speed: ≤1800r/min (corresponding to 120km/h)Temperature resistance: -40~120℃ (ordinary), -40~150℃ (440C) | Passenger car models such as sedans, SUVs, MPVs, adapted to independent suspension systems | Interference fit with axle (H7/k5); integrated seal groove (3-5mm wide), pre-filled with long-life grease (lifetime maintenance-free); disassembly of seal structure is prohibited |
| Passenger Vehicle Wheel Unit Category | Double-row Angular Contact Wheel Bearing Outer Ring | - Bearing steel (GCr15SiMn, general purpose) - Stainless steel (440C, corrosion-resistant) - Ceramic composite material (Al₂O₃, noise reduction) | GB/T 292QC/T 529Examples: DAC40800040 outer ring, DAC35680038 outer ring | Outer diameter (D): 80 (h6), 68 (h6)Double inner raceway diameter (D1/D2): 55/65 (DAC4080), 50/60 (DAC3568)Width (B): 40, 38Outer diameter roundness: ≤0.004mm (Class P5), ≤0.006mm (Class P6)Seal groove diameter: 75 (DAC4080), 63 (DAC3568) | Hardness: HRC60-64 (GCr15SiMn), HRC58-62 (440C)Radial rated static load: ≥38kN (DAC4080), ≥30kN (DAC3568)Impact resistance: Can withstand 2 times the rated static load (instantaneous impact)Surface roughness: Ra≤0.2μm (raceway surface) | Transition fit with passenger vehicle hub (H7/h6), suitable for urban roads and high-speed driving | Outer ring with positioning flange on the outside (5-8mm wide); ceramic outer ring reduces noise by 15-20dB compared to steel ring, suitable for high-end models; prevent sediment from entering the seal cavity |
| Commercial Vehicle Wheel Unit Category | Tapered Roller Wheel Bearing Inner Ring (Shaft Ring) | - High-carbon chromium bearing steel (GCr15SiMo, heavy load) - Carburized steel (20CrNiMoA, high impact resistance) - Alloy structural steel (40CrNiMoA, wear-resistant) | GB/T 307.3QC/T 529Examples: 32310 inner ring, 32312 inner ring | Inner diameter (d): 50 (k6), 60 (k6)Half cone angle of tapered raceway (β): 15°30′±15′Width (B): 42, 51Bore cylindricity: ≤0.004mm (Class P6), ≤0.006mm (Class P0)Large end diameter (d1): 78 (32310), 92 (32312) | Hardness: HRC60-64 (GCr15SiMo), HRC58-62 (20CrNiMoA carburized)Axial rated dynamic load: ≥145kN (32310), ≥200kN (32312)Maximum speed: ≤800r/min (corresponding to 60km/h for trucks)Carburized layer depth: 1.2-1.8mm (20CrNiMoA) | Medium and heavy-duty trucks, buses, school buses, adapted to non-independent suspension | Interference fit with axle (H7/u6); must be used in pair with outer ring (cup), preload adjustment required during installation (0.05-0.1mm axial clearance); regular supplement of extreme pressure gear oil |
| Commercial Vehicle Wheel Unit Category | Tapered Roller Wheel Bearing Outer Ring (Cup) | - High-carbon chromium bearing steel (GCr15SiMo, heavy load) - Wear-resistant cast iron (HT350, low cost) - Stainless steel (440C, corrosion-resistant) | GB/T 307.3QC/T 529Examples: 32310 outer ring, 32312 outer ring | Outer diameter (D): 110 (h7), 130 (h7)Half cone angle of tapered raceway (β): 15°30′±15′Width (B): 42, 51Outer ring roundness: ≤0.005mm (Class P6), ≤0.008mm (Class P0)Mounting groove depth: 8 (32310), 10 (32312) | Hardness: HRC60-64 (GCr15SiMo), HB220-250 (HT350)Radial rated dynamic load: ≥120kN (32310), ≥170kN (32312)Temperature resistance: -30~180℃ (GCr15SiMo), -20~150℃ (HT350)Deformation resistance: Elastic deformation ≤0.002mm/kN at room temperature | Interference fit with commercial vehicle hub (H7/r6), suitable for long-distance transportation and mountain road driving | HT350 outer ring has low cost but weak impact resistance, not suitable for mining road sections; 440C outer ring is suitable for coastal humid areas, resistant to salt spray corrosion |
| Construction Machinery Wheel Unit Category | Heavy-duty Double-row Wheel Bearing Inner Ring | - Carburized steel (20CrNiMoA, impact-resistant) - High-temperature bearing steel (GCr15SiMo, high temperature) - Alloy tool steel (Cr12MoV, super wear-resistant) | GB/T 307.3Examples: BT200 inner ring, BT250 inner ring | Inner diameter (d): 100 (s7), 125 (s7)Double raceway spacing (s): 25 (BT200), 30 (BT250)Width (B): 65, 75Bore roundness: ≤0.006mm (Class P6), ≤0.008mm (Class P0)Wall thickness (t): 18 (BT200), 22 (BT250) | Hardness: HRC58-62 (20CrNiMoA carburized), HRC60-64 (GCr15SiMo)Radial rated dynamic load: ≥350kN (BT200), ≥500kN (BT250)Maximum speed: ≤300r/min (corresponding to 15km/h for loaders)Impact resistance: Can withstand 3 times the rated static load (bumpy roads) | Loaders, excavators, mining dump trucks, adapted to off-road and mining working conditions | Interference fit with drive shaft (H7/x7); thick-walled design (wall thickness ≥15mm), resistant to sand and mud wear; must be equipped with dust cover (rubber + metal skeleton) |
| Construction Machinery Wheel Unit Category | Heavy-duty Double-row Wheel Bearing Outer Ring | - Carburized steel (20CrNiMoA, impact-resistant) - Wear-resistant alloy steel (Mn13, abrasive wear-resistant) - Stainless steel (316L, weak corrosion resistance) | GB/T 307.3Examples: BT200 outer ring, BT250 outer ring | Outer diameter (D): 180 (h8), 230 (h8)Double inner raceway diameter (D1/D2): 135/155 (BT200), 170/195 (BT250)Width (B): 65, 75Outer diameter roundness: ≤0.007mm (Class P6), ≤0.01mm (Class P0)Mounting flange thickness: 12 (BT200), 15 (BT250) | Hardness: HRC58-62 (20CrNiMoA carburized), HB280-320 (Mn13)Radial rated static load: ≥280kN (BT200), ≥420kN (BT250)Temperature resistance: -30~200℃ (GCr15SiMo), -20~180℃ (Mn13)Wear amount: ≤0.01mm/100h (mining working conditions) | Interference fit with construction machinery hub (H7/s6), adapted to heavy load and dusty environments | Mn13 outer ring is suitable for multi-abrasive working conditions (such as mining areas) but should avoid low-temperature impact; 316L outer ring is suitable for water conservancy engineering equipment, resistant to fresh water corrosion |
Related Products
Message