PRODUCT
Electric spindle mechanical parts
Electric spindle mechanical parts
Category:
Electric spindle mechanical parts
Key words:
Electric spindle mechanical parts
Phone:
Electric spindle mechanical parts
| Electric Spindle Mechanical Parts Parts Category | Part Name | Material Recommendation | Specifications / Key Dimensions (Example) | Core Performance Parameters | Installation-Related Dimensions | Remarks |
| Spindle Core Components | Spindle Core | 40CrNiMoA / 9Cr18MoV | Nominal Diameter: φ30-φ80mm; Total Length: 200-500mm; Step Diameter: φ45-φ90mm | Surface Hardness: HRC58-62; Coaxiality: ≤0.005mm; Heat Treatment: Quenching and Tempering + Surface Hardening | Bearing Fit Tolerance: H7; Shoulder Runout: ≤0.003mm | Dynamic Balancing Required (G1 Grade and Above) |
| Support Components | High-Speed Bearings | Bearing Steel (GCr15SiMn) | Type: High-Speed Angular Contact Ball Bearing; Example Models: 7008AC/P4, 7010C/P2 | Rated dynamic load: 12-28kN; Limiting speed: 18,000-30,000 r/min; Accuracy grade: P4/P2 | Inner hole fit: K5; Outer ring fit: H7 | Common grease lubrication (high-speed extreme pressure grease) |
| Transmission components | Rotor core | 30Q130 (high-silicon electrical steel) | Outer diameter: φ80-φ150mm; Stacking thickness: 50-120mm; Number of slots: 12/18 | Iron loss: ≤1.3W/kg (50Hz, 1.5T); Lamination tolerance: ±0.02mm | Interference fit with shaft core: H7/U6 | Requires stress relief |
| Fixed components | Spindle housing | HT300 (gray cast iron) / 6061-T6 (aluminum alloy) | Inner diameter: φ90-φ160mm; Wall thickness: 15-30mm; Total length: 180-480mm | Tensile strength: ≥300MPa (HT300); Straightness: ≤0.01mm/m | Bearing mounting hole tolerance: H7; Flange positioning tolerance: ±0.05mm | Cast iron housing requires aging treatment; aluminum alloy requires anodizing |
| Functional components | Front end cover | 45# steel / 6061-T6 | Inner Diameter: φ35-φ85mm, Thickness: 20-40mm, Seal Groove: φ50-φ90mm | Surface Roughness: Ra 0.8μm (Seal Surface), Parallelism: ≤0.01mm | Match Tolerance with Housing: H8/f7, Bolt Hole Center Distance: ±0.1mm | Built-in Dust Seal (e.g., skeletal oil seal) |
| Clamping Components | Broaching Rod | 20CrMnTi (Carburized Steel) | Nominal Diameter: φ20-φ40mm, Total Length: 150-300mm, Thread Size: M16-M30 | Surface Hardness: HRC 58-62 (Carburized Layer) 0.8-1.2mm) Tensile Strength: ≥1100MPa | Match tolerance with clamping jaws: H7/g6; Stroke: 15-25mm | For tool clamping, requires high-frequency hardening. |
Related Products
Message